Detail Sales Summary Page 1
04/01/1999 through 06/30/1999 09/26/1999
1:52 PM
 
Service Name
 
Service
Count
 
Service
Dollar
Average Dollar
Total
 
Minimum
Dollar
 
Maximum
Dollar
 
%
Dollars
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 
 
Niece,Dana
 
Bang Trim 1 $5.00 $5.00 $5.00 $5.00 $0.07
Boyscut 7-12 5 $60.00 $12.00 $12.00 $12.00 $0.79
Brow Wax 29 $270.00 $9.31 $0.00 $20.00 $3.54
Color Only 5 $250.00 $50.00 $50.00 $100.00 $3.28
Color\cut 16 $750.00 $46.88 $0.00 $60.00 $9.84
Color\weave\cut 3 $145.00 $48.33 $0.00 $75.00 $1.90
Consultation 2 $0.00 $0.00 $0.00 $0.00 $0.00
Correct Color 1 $0.00 $0.00 $0.00 $0.00 $0.00
Design Perm 1 $75.00 $75.00 $75.00 $75.00 $0.98
Foil-partial 8 $370.00 $46.25 $35.00 $55.00 $4.86
Girls Cut 7-12 4 $60.00 $15.00 $15.00 $15.00 $0.79
H/c Men 39 $560.00 $14.36 $0.00 $64.00 $7.35
Kids Cut 0-6 10 $97.00 $9.70 $7.00 $10.00 $1.27
Lip Wax 4 $32.00 $8.00 $8.00 $8.00 $0.42
Makeup Appl 5 $60.00 $12.00 $0.00 $30.00 $0.79
Mens Color 3 $100.00 $33.33 $20.00 $40.00 $1.31
Misc Service 1 $2.00 $2.00 $2.00 $2.00 $0.03
No Show 3 $0.00 $0.00 $0.00 $0.00 $0.00
Perm Long 1 $70.00 $70.00 $70.00 $70.00 $0.92
Perm Relax 1 $55.00 $55.00 $55.00 $55.00 $0.72
Perm Short 2 $125.00 $62.50 $60.00 $65.00 $1.64
Re-do H/c 1 $0.00 $0.00 $0.00 $0.00 $0.00
Shampoo & Set 6 $96.00 $16.00 $16.00 $16.00 $1.26
Up Do 9 $305.00 $33.89 $35.00 $70.00 $4.00
Weave Only Short 7 $360.00 $51.43 $0.00 $60.00 $4.73
Weave\cut Long 6 $445.00 $74.17 $70.00 $75.00 $5.84
Weave\cut Short 11 $760.00 $69.09 $65.00 $135.00 $9.98
Womens Cut 36 $1,006.00 $27.94 $0.00 $118.00 $13.20
Womens Cut Long 57 $1,561.00 $27.39 $28.00 $114.00 $20.49
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 
277 $7,619.00 $27.51
Patton,Gina
 
Bang Trim 6 $8.00 $1.33 $0.00 $8.00 $0.06
Boyscut 7-12 6 $60.00 $10.00 $12.00 $12.00 $0.46
Brow Wax 8 $80.00 $10.00 $10.00 $10.00 $0.62
Color Add 5 $25.00 $5.00 $5.00 $10.00 $0.19
Color Only 1 $40.00 $40.00 $40.00 $40.00 $0.31
Color\cut 33 $1,920.00 $58.18 $60.00 $120.00 $14.82
Color\weave\cut 15 $1,270.00 $84.67 $80.00 $170.00 $9.80
Complex Shampoo Set 22 $550.00 $25.00 $25.00 $50.00 $4.24
Consultation 2 $0.00 $0.00 $0.00 $0.00 $0.00
Free H/c 1 $0.00 $0.00 $0.00 $0.00 $0.00
Girls Cut 7-12 1 $15.00 $15.00 $15.00 $15.00 $0.12
H/c Men 85 $1,326.00 $15.60 $12.00 $64.00 $10.23
Kids Cut 0-6 2 $20.00 $10.00 $10.00 $10.00 $0.15
Lip Wax 3 $24.00 $8.00 $8.00 $8.00 $0.19
Makeup Appl 2 $30.00 $15.00 $15.00 $15.00 $0.23
Mens Color 10 $435.00 $43.50 $25.00 $55.00 $3.36
Moisture Treat 1 $10.00 $10.00 $10.00 $10.00 $0.08
No Show 12 $0.00 $0.00 $0.00 $0.00 $0.00
Shampoo & Set 3 $16.00 $5.33 $0.00 $16.00 $0.12
Up Do 7 $220.00 $31.43 $0.00 $80.00 $1.70
Weave Only Long 1 $65.00 $65.00 $65.00 $65.00 $0.50
Weave Only Short 5 $220.00 $44.00 $0.00 $60.00 $1.70
Weave\cut Long 35 $2,575.00 $73.57 $70.00 $220.00 $19.87
Weave\cut Short 8 $550.00 $68.75 $60.00 $140.00 $4.24
Womens Cut 49 $1,355.00 $27.65 $25.00 $90.00 $10.46
Womens Cut Long 74 $2,145.00 $28.99 $0.00 $120.00 $16.55
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 
397 $12,959.00 $32.64
The Spa/Salon Manager, (C) 1996-1999, All Rights Reserved, (937) 832-3969