Date Range Retail Breakdown
Breakdown by Code Number Page 1
04/01/1999 - 06/30/1999 09/26/1999
1:47 PM
 
Code Number Product Name Number Sold Dollar Amount
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 
100 VORTEX BRUSHES 4 $63.80
103 REFINING SHAMPOO 1000 ML 4 $54.20
105 LIPCOLORS - DISCONTINUED 7 $70.40
120 REFINING CONDITIONER 5.1 OZ 137 $1,552.29
123 BODIFYING CONDITIONER 250 ML 40 $543.73
130 STYLE SERUM250 ML 7 $84.00
137 FRIZZ CALMPLEX 35 $599.20
139 TEXTURIZING BALM 9 $126.50
639 PENCIL SHARPENER 1 $3.89
763 BAMBOO CONCEALOR 2 $27.00
765 SAND BASE 1 $22.00
766 FLAXEN BASE 1 $22.00
767 WHEAT BASE 2 $39.60
773 CREME LOOSE POWDER 1 $20.00
774 LINEN LOOSE POWDER 2 $40.00
782 NUTMEG BLUSH 3 $31.41
831 TASMANIA LIP COLOR 1 $12.16
836 SCARLET SAGE LIP COLOR 1 $15.20
839 ROSEWOOD LIP COLOR 1 $15.20
844 WILD PLUM LIP COLOR 1 $15.20
900 MISC INVENTORY 12 $332.50
962 CREME DUAL BASE 1 $16.80
963 LINEN DUAL BASE 13 $198.28
964 CINNAMON DUAL BASE 1 $21.00
1012 PAPRIKA BLUSH 1 $12.50
1014 CERISE LIP COLOR 1 $15.20
1096 BIXA LIP COLOR 2 $27.36
1122 AVEDA MOTHERS DAY GIFT SET 6 $130.00
1124 FOOTHAND RELIEF PROMO 4 $140.00
2000 SUBLI KYDRA TRANSPARENT 5 OZ 4 $40.00
2007 SUBLA KYDRA PEARL BEIGE 3 $30.00
2019 SUBLA KYDRA CUSTOM MIX 1 $15.00
2020 ASTER DUAL BASE 3 $21.00
2021 TWIG DUAL BASE 7 $147.00
2023 SITRON EYE 1 $0.00
2147 TUPELO 1 $7.98
2236 VAPOR BLUSH 1 $10.00
2240 ICE LIP GLOSS 1 $6.67
2335 PLUS FOUR COMPACT 3 $42.00
2349 PLUS 16 COMACT 1 $14.39
2513 PRIMROSE LIP COLOR 1 $15.20
2514 SWEET PETUNIA LIP COLOR 1 $15.20
2551 FAST FLOW BRUSH 2 $11.80
2561 ECO 1 BRUSH 2 $33.90
2602 KMS PURATIVE 3 $11.70
2615 KMS VOLUNE RECON. 2 $5.96
2626 KMS CONFIG/POMADE 3 $13.50
2759 FROSTED VOTIVE HOLDER 1 $3.15
2775 BEADED CANDLE HOLDER 1 $20.00
2903 SHINE IN FRIZZ AWAY 2 OZ. 2 $20.00
2905 SHINE IN POLIHING CREAM 3 $54.00
2906 SHINE IN TAKE HOLD HAIRSPRAY 10 OZ 1 $10.00
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
Grand Total: 1030        $
 
 
The Spa/Salon Manager, (C) 1996-1999, All Rights Reserved, (937) 832-3969