Employee Daily Totals
Page 1
09/26/1999
1:30 PM
Current Period Last Period Service Retail
Percent Percent
Date Service Retail Total Date Service Retail Total Changed Changed
 ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Louden,Sally
08/31/199 250.00 0.00 $250.00 08/23/199 321.00 77.45 398.45 (22.12)% (100.00)%
09/01/199 243.00 42.45 $285.45 08/24/199 264.00 64.45 328.45 (7.95)% (34.13)%
09/02/199 246.00 48.90 $294.90 08/25/199 350.00 70.25 420.25 (29.71)% (30.39)%
09/03/199 98.00 0.00 $98.00 08/26/199 256.00 36.00 292.00 (61.72)% (100.00)%
09/04/199 195.00 80.95 $275.95 08/27/199 108.00 0.00 108.00 80.56% 0.00%
09/04/199 0.00 0.00 $0.00 08/28/199 218.00 52.45 270.45 (100.00)% (100.00)%
09/26/199 0.00 0.00 $0.00 08/21/199 0.00 0.00 0.00 0.00% 0.00%
1,032.00 172.30 1,204.30 1,517.00 300.60 1,817.60 -31.97% -42.68%
 
 
The Spa/Salon Manager, (C) 1996-1999, All Rights Reserved, (937) 832-3969