| hair |
|
|||||||||||||||||||||||||||
| haircuts | ||||||||||||||||||||||||||||
| women | from 50 | |||||||||||||||||||||||||||
| men | from 40 | |||||||||||||||||||||||||||
| child | from 25 | |||||||||||||||||||||||||||
| hairstyle | ||||||||||||||||||||||||||||
| style/blowout | from 25 | |||||||||||||||||||||||||||
| updo/event | from 55 | |||||||||||||||||||||||||||
| color | ||||||||||||||||||||||||||||
| retuch color | from 65 | |||||||||||||||||||||||||||
| full color | from 85 | |||||||||||||||||||||||||||
| toner | from 50 | |||||||||||||||||||||||||||
| partial highlights | from 85 | |||||||||||||||||||||||||||
| full highlights | from 115 | |||||||||||||||||||||||||||
| corrective color | upon consultation | |||||||||||||||||||||||||||
| texture | ||||||||||||||||||||||||||||
| partial permanent wave | from 90 | |||||||||||||||||||||||||||
| full permanent wave | from 120 | |||||||||||||||||||||||||||
| spiral | upon consultation | |||||||||||||||||||||||||||
| keratin complex therapy | upon consultation | |||||||||||||||||||||||||||
|
|
